- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
G11025
AC Axial Fan
产品型号 | 轴承型式 | 电压 | 频率 Freq. | 电流 | 功率 Power | 转速 Speed | 噪音 | 风量 Air Flow | 相数 | 电容 Capacitor |
Model | Bearing System | Voltage VAC | Hz | Current A | W | RPM | Noise dB(A | CFM | Phase | µF/VAC |
G11025HA1S | Sleeve | 100/125 | 50/60 | 0.25/0.23 | 22/19 | 2450/2900 | 36/38 | 60/71 | 1 | / |
G11025HA2S | 200/240 | 50/60 | 0.1/0.08 | 17/13 | 2450/2900 | 36/38 | 60/71 | 1 | / | |
G11025HA1B | Ball | 100/125 | 50/60 | 0.25/0.23 | 22/19 | 2450/2900 | 36/38 | 60/71 | 1 | / |
G11025HA2B | 200/240 | 50/60 | 0.1/0.08 | 17/13 | 2450/2900 | 36/38 | 60/71 | 1 | / | |
G11025MA1S | Sleeve | 100/125 | 50/60 | 0.16/0.15 | 16/15 | 2000/2000 | 33/33 | 52/52 | 1 | / |
G11025MA2S | 200/240 | 50/60 | 0.07/0.07 | 16/15 | 2000/2000 | 33/33 | 52/52 | 1 | / | |
G11025MA1B | Ball | 100/125 | 50/60 | 0.16/0.15 | 16/15 | 2000/2000 | 33/33 | 52/52 | 1 | / |
G11025MA2B | 200/240 | 50/60 | 0.08/0.08 | 19/18 | 2000/2000 | 33/33 | 60/71 | 1 | / | |
G11025LA1S | Sleeve | 100/125 | 50/60 | 0.13/0.11 | 14/13 | 1800/1700 | 28/27 | 46/45 | 1 | / |
G11025LA2S | 200/240 | 50/60 | 0.05/0.05 | 14/13 | 1800/1700 | 28/27 | 46/45 | 1 | / | |
G11025LA1B | Ball | 100/125 | 50/60 | 0.13/0.11 | 14/13 | 1800/1700 | 28/27 | 46/45 | 1 | / |
G11025LA2B | 200/240 | 50/60 | 0.05/0.05 | 14/13 | 1800/1700 | 28/27 | 46/45 | 1 | / |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)